Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons
1. | Name of the issuer Topps Tiles plc | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). Notification in respect of (i) | ||
3. | Name of person discharging managerial responsibilities/director Jeremy Harris | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person As in 3 above | ||
5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a non beneficial interest As in 3 above | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares Ordinary shares of 3.33p | ||
7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them Jeremy Harris | 8. | State the nature of the transaction Sale | ||
9. | Number of shares, debentures or financial instruments relating to shares acquired n/a | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) n/a | ||
11. | Number of shares, debentures or financial instruments relating to shares disposed 25,000 | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) 0.01% | ||
13. | Price per share or value of transaction 83.5p per share | 14. | Date and place of transaction 3 June 2009, London | ||
15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 161,500, 0.09% | 16. | Date issuer informed of transaction 3 June 2009 | ||
17. | Any additional information | 18. | Name of contact and telephone number for queries Rob Parker - 0161 486 2400 |
Name of authorised official of issuer responsible for making notification Date of notification 03/06/09_____ Matthew Williams, Chief Executive Officer___________ |