| ||||||
1. Identity of the issuer or the underlying issuer | Topps Tiles PLC | |||||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | X | |||||
An event changing the breakdown of voting rights | ||||||
Other (please specify): | ||||||
3. Full name of person(s) subject to the | BlackRock, Inc. | |||||
4. Full name of shareholder(s) | ||||||
5. Date of the transaction and date on | 29th October 2010 | |||||
6. Date on which issuer notified: | 1st November 2010 | |||||
7. Threshold(s) that is/are crossed or | Holding has gone above 5% | |||||
8. Notified details: | ||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||
GB00B18P5K83 | 9,283,826 | 9,283,826 | N/A | N/A | 9,384,068 | N/A | 4.99% | |||||||
B: Qualifying Financial Instruments | ||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||
CFD | 58,236 | Nominal | Delta | |||||||||||
0.03% | 0.03% | |||||||||||||
Total (A B C) | ||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||
9,442,304 | 5.02% | |||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
BlackRock Investment Management (UK) Limited - 9,442,304 (5.02%)
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| BlackRock Threshold Reporting Team | |
14. Contact name: | Rob Parker | |
15. Contact telephone number: | 0161 486 2469 | |