SCHEDULE 5
BLOCK LISTING SIX MONTHLY RETURN
1. | Name of company Topps Tiles Plc | |
2. | Name of scheme Topps Tiles Plc Approved Executive Share Option Scheme | |
3. | Period of return: From 11/11/10 to 6/5/11 | |
4. | Number and class of share(s) (amount of stock/debt security) not issued under scheme | 82,299 (At the end of the last period there was a balance of 118,799 of which 36,500 have expired) |
5. | Number of shares issued/allotted under scheme during period: | 41,520 |
6. | Balance under scheme not yet issued/allotted at end of period | 40,779 |
7. | Number and class of share(s) (amount of stock/debt securities) originally listed and the date of admission; | 1,332,125 06/05/04 |
Please confirm total number of shares in issue at the end of the period in order for us to update our records 188,243,843 as at 6/5/11 |
Contact for queries: | Address: |
Name: Rob Parker | Topps Tiles Plc, Unit Q , Oak Green Business Park, Earl Road, Cheadle Hulme, |
Telephone: 0161 486 2400 | SK8 6QL |
SCHEDULE 5
BLOCK LISTING SIX MONTHLY RETURN
1. | Name of company Topps Tiles Plc | |
2. | Name of scheme Topps Tiles Plc Approved Executive Share Option Scheme | |
3. | Period of return: From 7/5/10 to 10/11/10 | |
4. | Number and class of share(s) (amount of stock/debt security) not issued under scheme | 118,799 (At the end of the last period there was a balance of 122,299 of which 3,500 have expired) |
5. | Number of shares issued/allotted under scheme during period: | 0 |
6. | Balance under scheme not yet issued/allotted at end of period | 118,799 |
7. | Number and class of share(s) (amount of stock/debt securities) originally listed and the date of admission; | 1,332,125 06/05/04 |
Please confirm total number of shares in issue at the end of the period in order for us to update our records 188,202,323 as at 10/11/10 |
Contact for queries: | Address: |
Name: Rob Parker | Topps Tiles Plc, Unit Q , Oak Green Business Park, Earl Road, Cheadle Hulme, |
Telephone: 0161 486 2400 | SK8 6QL |
SCHEDULE 5
BLOCK LISTING SIX MONTHLY RETURN
1. | Name of company Topps Tiles Plc | |
2. | Name of scheme Topps Tiles Plc Unapproved Executive Share Option Scheme | |
3. | Period of return: From 7/5/10 to 10/11/10 | |
4. | Number and class of share(s) (amount of stock/debt security) not issued under scheme | 0 (At the end of the last period there was a balance of 10,620 options which have now expired) |
5. | Number of shares issued/allotted under scheme during period: | 0 |
6. | Balance under scheme not yet issued/allotted at end of period | 0 |
7. | Number and class of share(s) (amount of stock/debt securities) originally listed and the date of admission; | 3,077,860 06/05/04 |
Please confirm total number of shares in issue at the end of the period in order for us to update our records 188,202,323 as at 10/11/10 |
Contact for queries: | Address: |
Name: Rob Parker | Topps Tiles Plc, Unit Q , Oak Green Business Park, Earl Road, Cheadle Hulme |
Telephone: 0161 486 2400 | SK8 6QL |