TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
1. Identity of the issuer or the underlying issuer | Topps Tiles PLC | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | Yes | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | No | |||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | No | |||
An event changing the breakdown of voting rights | No | |||
Other (please specify): | No | |||
3. Full name of person(s) subject to the | Standard Life Investments Ltd | |||
4. Full name of shareholder(s) | Vidacos Nominees | |||
5. Date of the transaction and date on | 7th January 2013 | |||
6. Date on which issuer notified: | 8th January 2013 | |||
7. Threshold(s) that is/are crossed or | Direct 3% | |||
8. Notified details: | ||||||||||||||
A: Voting rights attached to shares | ||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||
Number | Number | Number | Number of voting | % of voting rights | ||||||||||
Direct | Direct | Indirect | Direct | Indirect | ||||||||||
GB00B18P5K83 | 0 | 0 | 7,000,000 | 7,000,000 | 0 | 3.649% | 0.00% | |||||||
B: Qualifying Financial Instruments | ||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| |||||||||
Nominal | Delta | |||||||||||||
Total (A B C) | ||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||
7,000,000 | 3.64% | |||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Investments_mo@standardlife.com Standard Life Investments Ltd | |
15. Contact telephone number: | 0131 245 6565 | |