22 January 2015
Topps Tiles Plc
("The Company")
Result of AGM
The Company announces that, at the Annual General Meeting held today, all resolutions were duly passed.
A breakdown of proxy votes lodged prior to the AGM is set out below:
In Favour | Discretion | Against | Withheld | ||||
Resolution | Votes | % | Votes | % | Votes | % | Votes |
1 | 122,901,272 | 99.97 | 25,329 | 0.02 | 1,500 | 0.01 | 869,716 |
2 | 122,901,822 | 99.97 | 23,879 | 0.02 | 6,400 | 0.01 | 865,716 |
3 | 122,777,436 | 99.87 | 23,879 | 0.02 | 130,786 | 0.11 | 865,716 |
4 | 122,773,051 | 99.87 | 23,879 | 0.02 | 130,271 | 0.11 | 870,616 |
5 | 122,897,906 | 99.97 | 23,879 | 0.02 | 10,316 | 0.01 | 865,716 |
6 | 117,722,514 | 95.76 | 23,879 | 0.02 | 5,183,786 | 4.22 | 867,638 |
7 | 117,719,086 | 99.96 | 23,879 | 0.02 | 18,240 | 0.02 | 6,036,612 |
8 | 117,470,645 | 99.77 | 23,879 | 0.02 | 241,959 | 0.21 | 6,061,334 |
9 | 113,470,441 | 92.33 | 27,887 | 0.02 | 9,402,110 | 7.65 | 897,379 |
10 | 122,835,550 | 99.94 | 28,237 | 0.02 | 52,792 | 0.04 | 881,238 |
11 | 115,726,168 | 94.14 | 25,112 | 0.02 | 7,173,004 | 5.84 | 873,533 |
12 | 122,852,549 | 99.94 | 25,812 | 0.02 | 47,123 | 0.04 | 872,333 |
13 | 122,660,137 | 99.78 | 35,887 | 0.03 | 231,727 | 0.19 | 870,066 |
14 | 119,644,580 | 99.94 | 26,087 | 0.02 | 50,630 | 0.04 | 4,076,520 |
15 | 119,360,927 | 97.10 | 26,112 | 0.02 | 3,540,711 | 2.88 | 870,066 |
NB: Percentage of Votes cast excludes Withheld votes
- Ends -
Enquiries:
Topps Tiles Plc | |
Matthew Williams, Chief Executive Officer | 0116 282 8000 |
Rob Parker, Chief Financial Officer | |
Citigate Dewe Rogerson | |
Kevin Smith / Nick Hayns | 020 7638 9571 |