TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi |
1. Identity of the issuer or the underlying issuer | Topps Tiles PLC GB00B18P5K83 | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | X | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | Old Mutual Plc | ||||
4. Full name of shareholder(s) | |||||
5. Date of the transaction and date on | 02/11/2015 | ||||
6. Date on which issuer notified: | 04/11/2015 | ||||
7. Threshold(s) that is/are crossed or |
Fallen Below 5% | ||||
8. Notified details: | |||||||||||||||||
A: Voting rights attached to shares viii, ix | |||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction
| |||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | |||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||||||||||||
GB00B18P5K83 | 9,136,313 | 9,136,313 | 9,177,156 | 4.74% | |||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||||
CFD | 448,766 | 0.23% | |||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||||||
N/A |
| Nominal | Delta | ||||||||||||||
Total (A B C) | |||||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||||
9,625,922 | 4.97% | ||||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
N/A | ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will cease | N/A | |
12. Date on which proxy holder will cease to hold | N/A | |
| ||
14. Contact name: | Rose Coyle | |
15. Contact telephone number: | 0207 002 7503 | |