TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: ii | TOPPS TILES PLC | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | ✓ | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | MITON GROUP PLC | |||
4. Full name of shareholder(s) | ||||
5. Date of the transaction and date on | 26/01/2016 | |||
6. Date on which issuer notified: | 27/01/2016 | |||
7. Threshold(s) that is/are crossed or | 4% | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB00B18P5K83 | 7,328,386 | 7,328,386 | 7,783,246 | 7,783,246 | 4.03% | |||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
7,783,246 | 4.03% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | |||
FP MITON UNDERVALUED ASSETS FUND |
726,225 | ||
CF MITON UK VALUE OPPORTUNITIES FUND |
7,057,021 | ||
Proxy Voting: | |||
10. Name of the proxy holder: | |||
11. Number of voting rights proxy holder will cease to hold: | |||
12. Date on which proxy holder will cease to hold voting rights: | |||
| THE FIGURE OF 193,139,527 ORDINARY SHARES HAS BEEN USED AS THE DENOMINATOR FOR THIS CALCULATION. | ||
14. Contact name: | GEORGE LATIMER-BUTLER | ||
15. Contact telephone number: | 0203 714 1486 | ||