28 January 2016
Topps Tiles Plc
("The Company")
Result of AGM
The Company announces that, at the Annual General Meeting held today, all resolutions were duly passed.
A breakdown of proxy votes lodged prior to the AGM is set out below:
In Favour | Discretion | Against | Withheld | ||||
Resolution | Votes | % | Votes | % | Votes | % | Votes |
1 | 155,213,606 | 99.99 | 15,012 | 0.01 | - | - | 832,239 |
2 | 155,243,373 | 99.99 | 15,012 | 0.01 | - | - | 802,472 |
3 | 155,158,632 | 99.96 | 19,093 | 0.01 | 54,057 | 0.03 | 829,075 |
4 | 155,238,092 | 99.98 | 13,812 | 0.01 | 1,581 | 0.01 | 807,372 |
5 | 155,243,573 | 99.98 | 13,812 | 0.01 | 1,000 | 0.01 | 802,472 |
6 | 155,237,973 | 99.98 | 13,812 | 0.01 | 5,400 | 0.01 | 803,672 |
7 | 155,166,414 | 99.94 | 13,812 | 0.01 | 77,159 | 0.05 | 803,472 |
8 | 155,159,614 | 99.94 | 13,812 | 0.01 | 78,959 | 0.05 | 808,472 |
9 | 155,165,442 | 99.94 | 14,812 | 0.01 | 76,459 | 0.05 | 804,144 |
10 | 153,401,969 | 98.80 | 14,812 | 0.01 | 1,841,254 | 1.19 | 802,822 |
11 | 155,141,847 | 99.93 | 17,812 | 0.01 | 98,426 | 0.06 | 802,772 |
12 | 148,155,799 | 95.44 | 14,812 | 0.01 | 7,065,429 | 4.55 | 824,817 |
13 | 143,726,697 | 92.59 | 14,812 | 0.01 | 11,494,531 | 7.40 | 824,817 |
14 | 155,193,536 | 99.96 | 14,812 | 0.01 | 43,992 | 0.03 | 808,517 |
15 | 152,228,104 | 98.05 | 14,812 | 0.01 | 3,011,119 | 1.94 | 806,822 |
NB: Percentage of Votes cast excludes Withheld votes
- Ends -
Enquiries:
Topps Tiles Plc | |
Stuart Davey, Company Secretary | 0116 282 8000 |
Citigate Dewe Rogerson | |
Kevin Smith / Nick Hayns | 020 7638 9571 |