TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer | TOPPS TILES PLC | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | ü | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | FMR LLC | ||||
4. Full name of shareholder(s) | See Section 9 | ||||
5. Date of the transaction and date on | 02 June 2016 | ||||
6. Date on which issuer notified: | 03 June 2016 | ||||
7. Threshold(s) that is/are crossed or | 5% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Indirect | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB00B18P5K83 | Below 5% | Below 5% | 9,702,900 | 9,702,900 | 5.02% | |||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
9,702,900 | 5.02% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||||||||||
| ||||||||||
Proxy Voting: | ||||||||||
10. Name of the proxy holder: | ||||||||||
11. Number of voting rights proxy holder will acquire/ cease to hold: | ||||||||||
12. Date on which proxy holder will acquire/ cease to hold voting rights: | ||||||||||
13. Additional information: | ||||||||||
14. Contact name: | Sally-Ann Hatton | |||||||||
15. Contact telephone number: |
fil-regreporting@fil.com, 01737 837148
| |||||||||