TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||||||||||||
1. Identity of the issuer or the underlying issuer | Topps Tiles PLC | |||||||||||||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||||||||||||
An acquisition or disposal of voting rights |
| |||||||||||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||||||||||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments |
| |||||||||||||
An event changing the breakdown of voting rights | ||||||||||||||
Other (please specify): | ||||||||||||||
3. Full name of person(s) subject to the | BlackRock, Inc. | |||||||||||||
4. Full name of shareholder(s) | ||||||||||||||
5. Date of the transaction and date on | 19 September, 2016 | |||||||||||||
6. Date on which issuer notified: | 20 September, 2016 | |||||||||||||
7. Threshold(s) that is/are crossed or | Total holding for BlackRock, Inc. has gone below 11% | |||||||||||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB00B18P5K83 | 20,689,368 | 20,689,368 | N/A | N/A | 20,548,815 | N/A | 10.70% | |||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
Securities Lending | 6,632 | 0.00% | ||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
CFD | 548,633 | Nominal | Delta | |||||||||||||
0.28% | 0.28% | |||||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
21,104,080 | 10.99% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
See Annex 1 | ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
|
| |
14. Contact name: | Marc-Oliver Lesch | |
15. Contact telephone number: | 020 7743 3650 | |
Annex 1 |
Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Fund Advisors | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Group Limited | |||
BlackRock Investment Management (UK) Limited | 8.90% | 0.28% | 9.18% |
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Group Limited | |||
BlackRock Advisors (UK) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Fund Advisors | |||
BlackRock Institutional Trust Company, National Association | |||