26 January 2017
Topps Tiles Plc
("The Company")
Result of AGM
The Company announces that, at the Annual General Meeting held today, all resolutions were duly passed.
A breakdown of proxy votes lodged prior to the AGM is set out below:
In Favour | Discretion | Against | Withheld | ||||
Resolution | Votes | % | Votes | % | Votes | % | Votes |
1 | 130,211,437 | 99.98 | 6,889 | 0.01 | 1,366 | 0.01 | 16,081 |
2 | 130,228,884 | 99.99 | 6,889 | 0.01 | 0 | 0.00 | 0 |
3 | 115,007,901 | 89.18 | 22,389 | 0.02 | 13,933,302 | 10.80 | 1,272,181 |
4 | 117,880,410 | 94.81 | 6,889 | 0.01 | 6,434,637 | 5.18 | 5,913,837 |
5 | 128,895,078 | 99.92 | 6,889 | 0.01 | 91,225 | 0.07 | 1,242,581 |
6 | 128,893,762 | 99.93 | 6,889 | 0.01 | 81,041 | 0.06 | 1,254,081 |
7 | 128,905,578 | 99.93 | 6,889 | 0.01 | 80,725 | 0.06 | 1,242,581 |
8 | 117,941,299 | 91.43 | 6,889 | 0.01 | 11,046,504 | 8.56 | 1,241,081 |
9 | 118,008,783 | 91.48 | 6,889 | 0.01 | 10,977,520 | 8.51 | 1,242,581 |
10 | 118,012,599 | 91.48 | 6,889 | 0.01 | 10,975,204 | 8.51 | 1,241,081 |
11 | 130,166,351 | 99.94 | 7,389 | 0.01 | 59,636 | 0.05 | 2,397 |
12 | 130,220,137 | 99.98 | 6,889 | 0.01 | 6,000 | 0.01 | 2,747 |
13 | 130,148,424 | 99.95 | 7,389 | 0.01 | 52,011 | 0.04 | 27,949 |
14 | 130,170,464 | 99.97 | 7,389 | 0.01 | 29,971 | 0.02 | 27.949 |
15 | 130,132,962 | 99.93 | 7,389 | 0.01 | 76,473 | 0.06 | 18,949 |
16 | 130,077,797 | 99.89 | 6,889 | 0.01 | 134,771 | 0.10 | 16,316 |
17 | 128,970,778 | 99.04 | 6,889 | 0.01 | 1,240,359 | 0.95 | 17,747 |
NB: Percentage of Votes cast excludes Withheld votes
- Ends -
Enquiries:
Topps Tiles Plc | |
Stuart Davey, Company Secretary | 0116 282 8000 |
Citigate Dewe Rogerson | |
Kevin Smith / Nick Hayns | 020 7638 9571 |