31 January 2018
Topps Tiles Plc
("The Company")
Result of AGM
The Company announces that, at the Annual General Meeting held today, all resolutions were duly passed.
A breakdown of proxy votes lodged prior to the AGM is set out below:
In Favour | Discretion | Against | Withheld | ||||
Resolution | Votes | % | Votes | % | Votes | % | Votes |
1 | 133,276,359 | 99.98 | 7,797 | 0.01 | 4,009 | 0.01 | 5,486 |
2 | 133,281,827 | 99.98 | 7,797 | 0.01 | 4,009 | 0.00 | 18 |
3 | 127,523,612 | 96.58 | 8,097 | 0.01 | 4,507,286 | 3.41 | 1,254,655 |
4 | 133,278,845 | 99.98 | 7,797 | 0.01 | 4,009 | 0.01 | 3,000 |
5 | 133,277,734 | 99.98 | 7,797 | 0.01 | 5,120 | 0.01 | 3,000 |
6 | 133,279,044 | 99.98 | 7,797 | 0.01 | 3,810 | 0.01 | 3,000 |
7 | 131,689,564 | 98.79 | 7,362 | 0.01 | 1,593,725 | 1.20 | 3,000 |
8 | 133,254,665 | 99.97 | 7,362 | 0.01 | 28,623 | 0.02 | 3,000 |
9 | 131,697,117 | 98.80 | 8,734 | 0.01 | 1,584,800 | 1.19 | 3,000 |
10 | 132,036,627 | 99.95 | 7,797 | 0.01 | 58,860 | 0.04 | 1,190,366 |
11 | 133,280,954 | 99.98 | 7,797 | 0.01 | 4,900 | 0.01 | - |
12 | 133,262,216 | 99.98 | 7,797 | 0.01 | 13,620 | 0.01 | 10,018 |
13 | 133,259,126 | 99.98 | 7,797 | 0.01 | 16,710 | 0.01 | 10,018 |
14 | 133,215,683 | 99.94 | 7,797 | 0.01 | 67,152 | 0.05 | 3,018 |
15 | 133,215,761 | 99.94 | 7,797 | 0.01 | 69,592 | 0.05 | 500 |
16 | 133,251,934 | 99.97 | 7,797 | 0.01 | 25,920 | 0.02 | 8,000 |
17 | 131,727,851 | 98.82 | 7,797 | 0.01 | 1,557,985 | 1.17 | 18 |
NB: Percentage of Votes cast excludes Withheld votes
- Ends -
Enquiries:
Topps Tiles Plc | |
Stuart Davey, Company Secretary | 0116 282 8000 |
Citigate Dewe Rogerson | |
Kevin Smith / Nick Hayns | 020 7638 9571 |