31 January 2019
Topps Tiles Plc
("The Company")
Result of AGM
The Company announces that, at the Annual General Meeting held on 30 January 2019, all resolutions were duly passed.
A breakdown of proxy votes lodged prior to the AGM is set out below:
| In Favour | Discretion | Against | Withheld | |||
Resolution | Votes | % | Votes | % | Votes | % | Votes |
1 | 127,908,645 | 99.98 | 22,409 | 0.02 | 0 | 0.00 | 1,500 |
2 | 127,910,145 | 99.98 | 22,409 | 0.02 | 0 | 0.00 | 0 |
3 | 122,713,813 | 95.95 | 23,909 | 0.02 | 5,158,928 | 4.03 | 35,902 |
4 | 126,397,113 | 98.80 | 23,909 | 0.02 | 1,504,900 | 1.18 | 6,632 |
5 | 126,398,393 | 98.80 | 23,909 | 0.02 | 1,505,120 | 1.18 | 5,132 |
6 | 126,402,013 | 98.81 | 23,909 | 0.02 | 1,501,500 | 1.17 | 5,132 |
7 | 126,009,003 | 98.50 | 23,474 | 0.02 | 1,889,945 | 1.48 | 10,132 |
8 | 127,867,915 | 99.96 | 23,474 | 0.02 | 29,532 | 0.02 | 11,632 |
9 | 127,860,807 | 99.94 | 33,909 | 0.03 | 32,705 | 0.03 | 5,132 |
10 | 127,876,384 | 99.96 | 32,869 | 0.03 | 11,201 | 0.01 | 12,100 |
11 | 127,890,285 | 99.96 | 34,369 | 0.03 | 6,400 | 0.01 | 1,500 |
12 | 127,843,679 | 99.93 | 41,869 | 0.03 | 47,006 | 0.04 | 0 |
13 | 127,780,456 | 99.90 | 34,369 | 0.03 | 85,655 | 0.07 | 32,074 |
14 | 127,773,844 | 99.90 | 34,369 | 0.03 | 91,766 | 0.07 | 32,574 |
15 | 127,809,331 | 99.93 | 39,619 | 0.03 | 54,978 | 0.04 | 28,625 |
16 | 127,098,464 | 99.36 | 34,369 | 0.03 | 783,089 | 0.61 | 16,632 |
NB: Percentage of Votes cast excludes Withheld votes
Enquiries:
Topps Tiles Plc |
|
Alistair Hodder, Company Secretary | 0116 282 8000 |
|
|
Citigate Dewe Rogerson |
|
Kevin Smith / Nick Hayns | 020 7638 9571 |