22 January 2020
Topps Tiles Plc
("The Company")
Result of AGM
The Company announces that, at the Annual General Meeting held on 22 January 2020, all resolutions were duly passed.
A breakdown of proxy votes lodged prior to the AGM is set out below:
In Favour | Discretion | Against | Withheld | ||||
Resolution | Votes | % | Votes | % | Votes | % | Votes |
1 | 133,400,314 | 99.92 | 88,266 | 0.07 | 15,004 | 0.01 | 15,784 |
2 | 133,432,040 | 99.93 | 87,329 | 0.07 | 0 | 0 | 0 |
3 | 130,417,700 | 97.71 | 87,329 | 0.07 | 2,969,237 | 2.22 | 45,102 |
4 | 131,671,974 | 98.64 | 87,329 | 0.07 | 1,716,113 | 1.29 | 43,952 |
5 | 133,364,069 | 99.91 | 87,329 | 0.07 | 30,893 | 0.02 | 37,078 |
6 | 133,402,949 | 99.92 | 87,329 | 0.07 | 13,007 | 0.01 | 16,084 |
7 | 133,392,314 | 99.91 | 87,329 | 0.07 | 21,791 | 0.02 | 17,934 |
8 | 131,740,051 | 98.67 | 87,329 | 0.07 | 1,645,905 | 1.26 | 16,084 |
9 | 133,399,949 | 99.92 | 87,329 | 0.07 | 14,507 | 0.01 | 17,584 |
10 | 133,288,278 | 99.85 | 179,382 | 0.13 | 27,624 | 0.02 | 24,084 |
11 | 132,495,140 | 99.26 | 179,382 | 0.13 | 811,501 | 0.61 | 33,346 |
12 | 132,514,999 | 99.27 | 179,382 | 0.13 | 804,261 | 0.6 | 20,727 |
13 | 133,291,578 | 99.83 | 179,382 | 0.13 | 48,109 | 0.04 | 300 |
14 | 133,226,618 | 99.81 | 179,382 | 0.13 | 77,384 | 0.06 | 35,985 |
15 | 133,212,406 | 99.8 | 179,382 | 0.13 | 94,038 | 0.07 | 33,542 |
16 | 133,290,538 | 99.85 | 179,382 | 0.13 | 30,848 | 0.02 | 18,600 |
17 | 132,382,122 | 99.16 | 179,382 | 0.13 | 944,965 | 0.71 | 12,900 |
NB: Percentage of Votes cast excludes Withheld votes
Enquiries:
Topps Tiles Plc | |
Alistair Hodder, Company Secretary | 0116 282 8000 |
Citigate Dewe Rogerson | |
Kevin Smith / Nick Hayns | 020 7638 9571 |