Topps Tiles plc (the "Company")
Notification of Block Listing Interim Review and Cancellation
Interim Review
Date: Monday, 29 June 2020
Name of applicant: | Topps Tiles plc | |||
Name of scheme:
| 2015 SAYE Three Year Scheme 2016 SAYE Three Year Scheme 2016 SAYE Five Year Scheme Topps Tiles 2013 Long Term Incentive Scheme | |||
Period of return: | From: | 1/12/2019 | To: | 31/05/2020 |
Balance of unallotted securities under scheme(s) from previous return: | 2015 SAYE Three Year Scheme - 856,626 2016 SAYE Three Year Scheme - 939,718 2016 SAYE Five Year Scheme - 1,158,600 Topps Tiles 2013 Long Term Incentive Scheme - 733,992 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 2015 SAYE Three Year Scheme - nil 2016 SAYE Three Year Scheme - nil 2016 SAYE Five Year Scheme - nil Topps Tiles 2013 Long Term Incentive Scheme - nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2015 SAYE Three Year Scheme - nil 2016 SAYE Three Year Scheme - nil 2016 SAYE Five Year Scheme - nil Topps Tiles 2013 Long Term Incentive Scheme - nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2015 SAYE Three Year Scheme - 856,626 2016 SAYE Three Year Scheme - 939,718 2016 SAYE Five Year Scheme - 1,158,600 Topps Tiles 2013 Long Term Incentive Scheme - 733,992 | |||
Note: this is the final return for the block listing for the 2015 SAYE Three Year Scheme; and the final return for the block listing for the 2016 SAYE Three Year Scheme. No further shares will be allotted pursuant to either block listing. | ||||
Name of contact: | Alistair Hodder |
Telephone number of contact: | 0116 282 8000 |
Cancellation
The Company currently has 856,626 ordinary shares of 3.33p each block listed under its 2015 SAYE Three Year Scheme and 939,718 ordinary shares of 3.33p each block listed under its 2016 SAYE Three Year Scheme. All options under these schemes have now either been exercised or lapsed and, as a result, the associated block listing has been cancelled. The Company has made no allotments under these schemes since the last block listing return was released on 17 December 2019. Note: this is the final return for the block listing for the 2015 SAYE Three Year Scheme; and the final return for the block listing for the 2016 SAYE Three Year Scheme. No further shares will be allotted pursuant to either block listing.
Alistair Hodder
Company Secretary
Topps Tiles plc
0116 282 8000