Topps Tiles plc (the "Company")
Notification of Block Listing Interim Review
Interim Review
Date: Wednesday, 23 December 2020
Name of applicant: | Topps Tiles plc | |||
Name of scheme:
| 2016 SAYE Three Year Scheme 2016 SAYE Five Year Scheme Topps Tiles 2013 Long Term Incentive Scheme | |||
Period of return: | From: | 1/6/2020 | To: | 30/11/2020 |
Balance of unallotted securities under scheme(s) from previous return: | 2016 SAYE Three Year Scheme - 939,718 2016 SAYE Five Year Scheme - 1,158,600 Topps Tiles 2013 Long Term Incentive Scheme - 733,992 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 2016 SAYE Three Year Scheme - nil 2016 SAYE Five Year Scheme - nil Topps Tiles 2013 Long Term Incentive Scheme - nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2016 SAYE Three Year Scheme - nil 2016 SAYE Five Year Scheme - nil Topps Tiles 2013 Long Term Incentive Scheme - nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2016 SAYE Three Year Scheme - 939,718 2016 SAYE Five Year Scheme - 1,158,600 Topps Tiles 2013 Long Term Incentive Scheme - 733,992 | |||
Name of contact: | Alistair Hodder |
Telephone number of contact: | 0116 282 8000 |
Alistair Hodder
Company Secretary
Topps Tiles plc
0116 282 8000